<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Division: Kremlinology With Delany</title>
	<atom:link href="http://www.slowstates.com/blog/short-division-kremlinology-with-delany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/</link>
	<description>Football, music and culture with an industrial slant.</description>
	<lastBuildDate>Sun, 19 Feb 2012 06:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Look At Your Post-Apocalyptic Big Ten &#124; Slow States</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-343</link>
		<dc:creator>A Look At Your Post-Apocalyptic Big Ten &#124; Slow States</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-343</guid>
		<description>[...] And please remember: I do not endorse this as the best of all possible outcomes.  There is no &#8216;best&#8217;, and as far as compromises go, I sign on with Chris. [...]</description>
		<content:encoded><![CDATA[<p>[...] And please remember: I do not endorse this as the best of all possible outcomes.  There is no &#8216;best&#8217;, and as far as compromises go, I sign on with Chris. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be Done With It &#124; Slow States</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-324</link>
		<dc:creator>Be Done With It &#124; Slow States</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-324</guid>
		<description>[...] tripe like this, just put Ohio State and Michigan in the same division for our collective sanity.  Let them play their game.  And then, let&#8217;s agree to stop pretending that time stands still throughout the rest [...]</description>
		<content:encoded><![CDATA[<p>[...] tripe like this, just put Ohio State and Michigan in the same division for our collective sanity.  Let them play their game.  And then, let&#8217;s agree to stop pretending that time stands still throughout the rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Division Debate Gets A Reset &#124; Slow States</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-305</link>
		<dc:creator>The Division Debate Gets A Reset &#124; Slow States</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-305</guid>
		<description>[...] was mostly a unofficial rule in the great divisional alignment speculation debate of 2010: Ohio State and Michigan were to play in the same division. Then this happened: [...]</description>
		<content:encoded><![CDATA[<p>[...] was mostly a unofficial rule in the great divisional alignment speculation debate of 2010: Ohio State and Michigan were to play in the same division. Then this happened: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-275</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-275</guid>
		<description>I think the top six split pretty evenly, but I would guess the bottom six would be a little more mixed than you have here. MSU, Purdue and Northwestern just seem like a much stranger group traditionally than Minny, Indy and Illinois. Switch Purdue and Indiana and it looks pretty like it could work.</description>
		<content:encoded><![CDATA[<p>I think the top six split pretty evenly, but I would guess the bottom six would be a little more mixed than you have here. MSU, Purdue and Northwestern just seem like a much stranger group traditionally than Minny, Indy and Illinois. Switch Purdue and Indiana and it looks pretty like it could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-261</guid>
		<description>Ah, but in my scenario, Wisconsin and Nebraska play every year.  As for the uneven nature of the protected rivalries, it&#039;s not like they&#039;re competitively balanced now.  Michigan and PSU both get Ohio State and Sparty every year.  Ohio State gets PSU and Michigan!  Meanwhile, I&#039;m guessing that Illinois gets NW and Indiana every year...and they still suck.

(Just found the list.)

Iowa vs. Minnesota 
Iowa vs. Wisconsin 
Minnesota vs. Wisconsin 
Illinois vs. Northwestern 
Illinois vs. Indiana 
Indiana vs. Purdue 
Purdue vs. Northwestern 
Ohio State vs. Michigan 
Ohio State vs. Penn State 
Michigan vs. Michigan State 
Michigan State vs. Penn State</description>
		<content:encoded><![CDATA[<p>Ah, but in my scenario, Wisconsin and Nebraska play every year.  As for the uneven nature of the protected rivalries, it&#8217;s not like they&#8217;re competitively balanced now.  Michigan and PSU both get Ohio State and Sparty every year.  Ohio State gets PSU and Michigan!  Meanwhile, I&#8217;m guessing that Illinois gets NW and Indiana every year&#8230;and they still suck.</p>
<p>(Just found the list.)</p>
<p>Iowa vs. Minnesota<br />
Iowa vs. Wisconsin<br />
Minnesota vs. Wisconsin<br />
Illinois vs. Northwestern<br />
Illinois vs. Indiana<br />
Indiana vs. Purdue<br />
Purdue vs. Northwestern<br />
Ohio State vs. Michigan<br />
Ohio State vs. Penn State<br />
Michigan vs. Michigan State<br />
Michigan State vs. Penn State</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-258</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-258</guid>
		<description>A wrench maybe: wiscy seemed very excited about scheduling neb, wonder if they fight to get in on that. Also, this really screws psu because that osu game count in division record, although I don&#039;t know why that is the case in other conferences.</description>
		<content:encoded><![CDATA[<p>A wrench maybe: wiscy seemed very excited about scheduling neb, wonder if they fight to get in on that. Also, this really screws psu because that osu game count in division record, although I don&#8217;t know why that is the case in other conferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tailgate Shogun</title>
		<link>http://www.slowstates.com/blog/short-division-kremlinology-with-delany/#comment-256</link>
		<dc:creator>Tailgate Shogun</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowstates.com/?p=261#comment-256</guid>
		<description>The Ukraine in this analogy is Indiana?

Can&#039;t see a Risk board/comment/ad without yelling, &quot;THE UKRAINE IS WEAK!&quot;</description>
		<content:encoded><![CDATA[<p>The Ukraine in this analogy is Indiana?</p>
<p>Can&#8217;t see a Risk board/comment/ad without yelling, &#8220;THE UKRAINE IS WEAK!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

